#
OK
#
   
Penalty Minutes Penalty Minutes
Shot Clock used
Reported by  Magic 
Comments
Date Arena Game Visitor G PM Local G PM
2010-02-20 10:00 l'Olympia 2811  N.D.G. 5 0 Deux Montagnes 15 0
2010-02-20 16:15 Pierrefonds Sportsplexe 2812 Sun Youth 2 0 Pierrefonds DDO 4 0
2010-02-21 12:00 NDG Doug Harvey 2813 Sun Youth 5 2 N.D.G. 9 0
2010-02-27 17:00 Pte Claire 2814 Pierrefonds DDO 7 0  Pointe Claire - 2 3 0
2010-02-28 12:00 NDG Doug Harvey 2815 DPierrefonds DDO 7 0 DN.D.G. 0 0
2010-03-07 09:00 St Louis Arena 2816 Deux Montagnes 11 0 Sun Youth 1 0
2010-03-13 10:00 l'Olympia 2817  Pointe Claire - 2 3 0 Deux Montagnes 7 0
2010-03-14 09:00 St Louis Arena 2818  Pointe Claire - 2      Sun Youth    
2010-03-20 09:15 Pierrefonds Sportsplexe 2819 Deux Montagnes     Pierrefonds DDO    
2010-03-20 15:00 Pte Claire 2820 N.D.G.     Pointe Claire - 2